Kimberly School District #414
Board of Directors
Chad Allen - Zone One; Zachary Kelsey - Zone Two; Curtis Giles - Zone Three; Rex Ward - Zone Four; Leah Meeks - Zone Five
Cassandra Searby - Board Clerk; Luke Schroeder - Superintendent
Regular Meeting FY25-13; May 14, 2025
The school board meeting will be conducted in person in the District Round Building AND remotely on Zoom at 6:00 PM
Courtesy remote viewing can be accessed by following the Zoom info below:
Click here - Join Zoom Meeting
Meeting ID: 531 171 3799
Or Join the Meeting by Telephone: 1 669 900 9128 - Meeting ID: 531 171 3799
If you wish to be heard during hearing of visitors, please send your request with name and topic to the Board Clerk
via email - csearby@kimberly.edu. Hearing of visitor's must be present in person to address the board.
Board Dinner: 5:00 p.m.
Executive Session: 5:15 p.m.
Agenda - 6:00 p.m.
1. | CALL TO ORDER | ACTION | |
2. | APPROVAL OF THE AGENDA | ACTION | |
3. | EXECUTIVE SESSION Pursuant to Idaho Code Section 74-206(1), the Kimberly Board of Education will meet in executive session to discuss one or more of the following: b) To consider the evaluation, dismissal or disciplining of or to hear complaints brought against a public officer, employee, staff member or individual agent or public-school student; EXECUTIVE SESSION ITEMS MAY BE DISCUSSED AND ACTED UPON, IF APPROPRIATE, IN OPEN SESSION. | ACTION | |
4. | FLAG SALUTE - PDF | ||
5. | REPORTS:
| ACTION | |
6. | HEARING OF VISITORS Visitors are welcome to speak about topics concerning the operations of the district during this portion of the meeting. Personnel issues that involve either students or staff are not items that can be discussed in open meetings. The Chair may interrupt or terminate an individual’s statement when appropriate, including when statements are out of order, too lengthy, personally directed, abusive, obscene, or irrelevant. Policy 1441 - Audience Participation | ||
7. | CORRESPONDENCE
| ||
8. | SUPERINTENDENT’S REPORT | ||
| |||
9. | FINANCIAL REPORT April - 2024-2025 Comparison - Report Investment Statements: Financial Request: | DISCUSSION / ACTION ITEMS | |
10. | STUDENT ACHIEVEMENT REPORT | ||
11. | OLD BUSINESS | DISCUSSION/ ACTION | |
12. | NEW BUSINESS | ACTION | |
A. CONSENT AGENDA 1. Approve District Invoices 2. Approve School Invoices - KHS Transaction/Acct. Listing; SES Transaction/Acct. Listing; KES Transaction/Acct. Listing 3. Approve Food Service Expenditures 4. Approve Meetings Minutes for April 17, 2025; May 5, 2025 5. Approve Fundraiser Requests 6. Approve KHS Football for travel – Tahoe, CA. (June 15-19, 2025) 7. Approve Request to utilize KHS Football Pads for Clinic (July 24 – August 2) 8. Contracts/Grant/MOU: RedRover, St. Luke’s ATC 9. Surplus: Pallets; Firewood, Milk Cooler; 200 Laptops; 4 projectors; 1 Infocus TV; 8 Workstations; 1 UPS; UTV Accessories; Outdated Assessments B. DISCUSSION/ACTION AGENDA (NEW BUSINESS) 1. Approve Additional Invoices 2. Set date/time to approve negotiations, insurance, salary schedules, contracts - Description 3. Approve RFP for two conventional buses - Description 4. Update on Building Committee and receive guidance from School Board - Description 5. 1st Reading to Retire Policy 8160 Contracting for Transportation Services - Description 6. 1st Reading to Revise Policy 8180 Driver Training and Responsibility 7. 1st Reading to Revise Policy 8195 District Vehicle Idling 8. 1st Reading to Revise Policy 8190 Emergencies Involving Transportation Vehicles 9. 1st Reading to Revise Policy 8120 Bus Routes, Stops and On-Transportation Zones | |||
13. | PERSONNEL REPORT | ACTION | |
Hire:
Resignations/Retirements/Terminations/Leaves:
| |||
14. | ADJOURNMENT | ACTION | |